In going back to the area where I typically find Petalodus teeth, I have several pieces of limestone separated out to look for. In searching, I found another tooth. However upon closer inspection I figured out that I had found the other side of tooth no. 6.
![Petalodus Tooth V - Side B](https://fossil.15656.com/wp-content/uploads/2020/03/01ACF302-2393-4655-BD4A-4FAF4D7C249B-1024x1024.jpeg)
![Petalodus Tooth V Side A & B](https://fossil.15656.com/wp-content/uploads/2020/03/28220874-849D-4315-A3D6-CF737DC68A26-1024x1024.jpeg)
Petalodus Catalog
Catalog ID | Specimen Name | Crown Height | Crown Width |
---|---|---|---|
CG-0015 | Petalodus I | 6mm | 23mm |
CG-0016 | Petalodus II | 9.5mm | 24mm* |
CG-0029 | Petalodus III | 8mm | 28mm* |
CG-0027 | Petalodus IV | 10.5mm | ** |
CG-0034 | Petalodus V | 14mm | 27mm* |
CG-0038 | Petalodus VI | 5.5mm*** | ** |
CG-0045 | Petalodus VII | 10mm | 25mm |
CG-0047 | Petalodus VIII | 13mm | 31mm |
CG-0048 | Petalodus IX | **** | ** |
CG-0055 | Petalodus X | 11mm† | 28mm |
CG-0058 | Petalodus XI | 8mm† | 27mm |
CG-0070 | Petalodus XII | **** | ** |
CG-0087 | Petalodus XIII | 9mm | 23mm |
CG-0102 | Petalodus XIV | Coming Soon | Coming Soon |
CG-0107 | Petalodus XV | Coming Soon | Coming Soon |
* – Measured based on symmetry. One side broken/obscured.
** – Unable to measure, both sides were broken.
*** – From the top of the distal crown tongue.
**** – Unable to measure, crown broken.
† – Measured from the labial side.