Catalog Number: CG-0107
This 15th specimen of Petalodus ohioensis was lying right out in the open today. The odd part was its placement. Last Fall I had pulled a piece of limestone to shore and was attempting to split it. I cleaved off a few small pieces. However, it was getting late and I needed to get back. I must have split off a piece with a tooth on it. Either I didn’t notice it, or I thought it was a mollusk shell.
Today I went out, despite it being quite cold. The water is running high currently, so I didn’t spend much time in the stream bed. I collected this tooth and a few other specimens and brought them back for cataloging and examination. I still need to add a scale to this, so more to come.
More Petalodus Specimens
Catalog ID | Specimen Name | Crown Height | Crown Width |
---|---|---|---|
CG-0015 | Petalodus I | 6mm | 23mm |
CG-0016 | Petalodus II | 9.5mm | 24mm* |
CG-0029 | Petalodus III | 8mm | 28mm* |
CG-0027 | Petalodus IV | 10.5mm | ** |
CG-0034 | Petalodus V | 14mm | 27mm* |
CG-0038 | Petalodus VI | 5.5mm*** | ** |
CG-0045 | Petalodus VII | 10mm | 25mm |
CG-0047 | Petalodus VIII | 13mm | 31mm |
CG-0048 | Petalodus IX | **** | ** |
CG-0055 | Petalodus X | 11mm† | 28mm |
CG-0058 | Petalodus XI | 8mm† | 27mm |
CG-0070 | Petalodus XII | **** | ** |
CG-0087 | Petalodus XIII | 9mm | 23mm |
CG-0102 | Petalodus XIV | Coming Soon | Coming Soon |
CG-0107 | Petalodus XV | Coming Soon | Coming Soon |
* – Measured based on symmetry. One side broken/obscured.
** – Unable to measure, both sides were broken.
*** – From the top of the distal crown tongue.
**** – Unable to measure, crown broken.
† – Measured from the labial side.