Catalog Number: CG-0070
It’s been a little while since a new Petalodus ohioensis tooth has been found locally. As luck would have it, a new one showed up. This will be a short post, as the tooth is currently missing its cusp. While breaking apart the rock, I happened to split this one right across the crown. I recovered the bottom portion with a large-sized root, but the top is currently missing. Interestingly, it does present a nice cross-section through the crown. I’ll save a final examination for later, as I’m still searching the small area for the crown.
There was a trilobite pygidium (tail) mold next to it as well.
Catalog ID | Specimen Name | Crown Height | Crown Width |
---|---|---|---|
CG-0015 | Petalodus I | 6mm | 23mm |
CG-0016 | Petalodus II | 9.5mm | 24mm* |
CG-0029 | Petalodus III | 8mm | 28mm* |
CG-0027 | Petalodus IV | 10.5mm | ** |
CG-0034 | Petalodus V | 14mm | 27mm* |
CG-0038 | Petalodus VI | 5.5mm*** | ** |
CG-0045 | Petalodus VII | 10mm | 25mm |
CG-0047 | Petalodus VIII | 13mm | 31mm |
CG-0048 | Petalodus IX | **** | ** |
CG-0055 | Petalodus X | 11mm† | 28mm |
CG-0058 | Petalodus XI | 8mm† | 27mm |
CG-0070 | Petalodus XII | **** | ** |
CG-0087 | Petalodus XIII | 9mm | 23mm |
CG-0102 | Petalodus XIV | Coming Soon | Coming Soon |
CG-0107 | Petalodus XV | Coming Soon | Coming Soon |
* – Measured based on symmetry. One side broken/obscured.
** – Unable to measure, both sides were broken.
*** – From the top of the distal crown tongue.
**** – Unable to measure, crown broken.
† – Measured from the labial side.